| date histogram of 3131 pennies, sampled 01/01/2005 . | ||
| Year | Number of pennies | |
| 2004 | 20 | |
| 2003 | 65 | |
| 2002 | 54 | |
| 2001 | 187 | |
| 2000 | 174 | |
| 1999 | 172 | |
| 1998 | 126 | |
| 1997 | 109 | |
| 1996 | 100 | |
| 1995 | 106 | |
| 1994 | 94 | |
| 1993 | 89 | |
| 1992 | 45 | |
| 1991 | 52 | |
| 1990 | 48 | |
| 1989 | 54 | |
| 1988 | 43 | |
| 1987 | 30 | |
| 1986 | 24 | |
| 1985 | 57 | |
| 1984 | 49 | |
| 1983 | 48 | |
| 1982 | 57 | |
| 1981 | 49 | |
| 1980 | 49 | |
| 1979 | 38 | |
| 1978 | 37 | |
| 1977 | 36 | |
| 1976 | 27 | |
| 1975 | 32 | |
| 1974 | 35 | |
| 1973 | 27 | |
| 1972 | 20 | |
| 1971 | 18 | |
| 1970 | 25 | |
| 1969 | 11 | |
| 1968 | 17 | |
| 1967 | 6 | |
| 1966 | 3 | |
| 1965 | 1 | |
| 1964 | 14 | |
| 1963 | 7 | |
| 1962 | 4 | |
| 1961 | 7 | |
| 1960 | 4 | |
| 1959 | 1 | |
| ---- | ---- | |
| 1958 | 1 | |
| 1957 | 0 | |
| 1956 | 1 | |
| 1955 | 0 | |
| 1954 | 0 | |
| 1953 | 1 | |
| 1952 | 2 | |
| 1951 | 0 | |
| 1950 | 1 | |
| 1949 | 0 | |
| 1948 | 0 | |
| 1947 | 1 | |
| 1946 | 0 | |
| 1945 | 1 | |
| 1944 | 1 | |
