| Title | Company | Editions | Editions I own |
| Amazing Spiderman, The: The Other, Evolve or Die | Marvel | 4 | 525, 526, 528
|
| Arion (1982) | DC | | 1
|
| Astonishing X-Men | Marvel | | 1, 17, 23
|
| Batman, Legends of the Dark Knight | DC | | 173, 174
|
| Black Gas | Avatar | 3 | [1(x4), 2(x2), 3(x2)
] |
| Black Gas 2 | Avatar | 3 | [1, 2, 3
] |
| Civil War | Marvel | 7 | [1, 2, 3(x2), 4, 5, 6, 7
] |
| Civil War: Front Line | Marvel | 10 | 1, 2, 3, 6, 7, 8, 10
|
| Civil War: The initiative | Marvel | 1 | [1
] |
| Civil War: X-Men | Marvel | 4 | 1, 2, 4
|
| Civil War: Young Avengers & Runaways | Marvel | 4 | [1, 2, 3, 4
] |
| Crystar, Crystal Warrior (1983) | Marvel | 11 | [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
] |
| Decimation | Marvel | 1 | [1
] |
| ElfQuest (1985) | Marvel | | 1, 2, 3, 4, 5, 6, 21, 22
|
| Friendly Neighborhood Spiderman: The Other, Evolve or Die | Marvel | 4 | [1, 2, 3, 4
] |
| Gambit (1997) | Marvel | 4 | [1, 2, 3, 4
] |
| Gambit (2004-2005) | Marvel | 12 | [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
] |
| Generation M | Marvel | 5 | [1, 2, 3, 4, 5
] |
| House of M | Marvel | 8 | [1, 2, 3, 4, 5, 6, 7, 8
] |
| Hunter Killer | Top Cow | | Dossier#1, 0-3, 3, 4
|
| Jubilee | Marvel | 6 | [1, 2, 3, 4, 5, 6
] |
| Marvel Age (1983) | Marvel | | 2, 3, 4, 5, 6, 10, 11, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 33, 34
|
| Marvel Knights Spiderman: The Other, Evolve or Die | Marvel | 4 | [19, 20, 21, 22
] |
| Marvel Zombies vs. Army of Darkness | Marvel | 5 | 1, 3
|
| Mouse Guard | Asp Comics | 6 | 1, 2, 3, 4
|
| Mystique | Marvel | 24 | 3, 4, 5, 6(x2), 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24
|
| New X-Men | Marvel | | 151
|
| Nightcrawler (2004-2005) | Marvel | 12 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
|
| Rising Stars | Top Cow | | 14, 16
|
| ROM, Spaceknight | Marvel | 75 | 18, 36, 44, 55, 57, 58, 59, 60, 61, 62, 64, 66, 67, 68, 69, 70, 71, 74
|
| Serenity | Dark Horse | 3(3) | 1(Mal, Inara, Jayne), 2(Zoe, Book, Kaylee), 3(Simon, Wash)
|
| Serenity, Those Left Behind | Dark Horse | | 1 |
| Serenity, Better Days (3) | - | 1
| [] |
| Son of M | Marvel | 6 | 1, 2, 3, 4, 5
|
| Spider Man 2099 | Marvel | | 1, 2(x2), 3(x2), 4, 5, 6, 29, 43, 44
|
| Superman/Thundercats | Wildstorm | | 1
|
| Superman and Batman Versus Aliens and Predator | DC | 2 | [1, 2
] |
| Transformers, The (1984) | Marvel | | 1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 26, 27, 28, 36
|
| Ultimate Extinction | Marvel | 5 | [1, 2, 3, 4, 5] |
| Ultimate Human | Marvel | 4 | 1, 2, 4 |
| Ultimate Iron Man II | Marvel | 4 | 1, 2, 3, 4,
|
| Ultimate Nightmare | Marvel | 5 | 5
|
| Ultimate Power | Marvel | 9 | 1, 2, 3, 4, 5, 6, 7(x2), 8
|
| Ultimates 2, The | Marvel | | 1(x2), 2(x2), 3, 4, 6(x2), 7(x2), 8, 9(x2), 10(x2), 11, 12, 13 |
| Ultimates 3, The | Marvel | | 1 |
| Ultimate Power | MArvel | 9- | 9
|
| Ultimate Spider-Man | Marvel | | 91, 93, 94, 96, 97, 98, 99, 100, Annual#2, 101, 102, 103, 104, 105, 107, 108, 109, 110, 112, 113, 115, 116, 117, 119, 120, 121
|
| Ultimate X4 | Marvel | 2 | [1, 2
] |
| Ultimate X-Men | Marvel | | 9, 15, 17, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, Annual#1, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, Annual#2, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92
|
| Ultimate Vision | Marvel | 5 | [1, 2, 3, 4, 5
] |
| Universe | Top Cow | 9 | 2, 3, 4, 5, 6
|
| Walking Dead, The | Image | | Script Book 1, 9, 10, 11, 12, 16, 17, 18, 19, 20, 22, 23, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 47, 48, 49
|
| X4 | Marvel | 4 | 1, 2, 4
|
| X23 | Marvel | 6 | [1, 2, 3, 4, 5, 6
] |
| X Isle | Boom! | 5 | [1, 2, 3, 4, 5] |
| X-Men: Phoenix Endsong | Marvel | 5 | 1, 2, 3, 4
|
| X-Men: Phoenix Warsong | Marvel | 5 | [1, 2, 3, 4, 5
] |
| X-Men: Deadly Genesis | Marvel | 6 | 1(x3), 2, 3, 5, 6
|
| X-Men: Messiah Complex | Marvel | | 1
|
| X-Men | Marvel | | 161, 162, 163, 164, 165, 166
|
| Zombies | IDW | | 2, 3, 4, 5 |
| () | | | |